The McGraw-Hill Companies
Latin America | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Latin America 40

 
Effective as of next morning open Download Table
Desc  GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Energy 10   27,155  3,877.949 9.98% (32.79%) (60.25%) (68.69%)
Materials 15   49,659  1,728.941 11.51% (25.38%) (53.16%) (69.42%)
Industrials 20   8,403  294.965 (1.68%) (20.64%) (43.55%) (62.38%)
Consumer Discretionary 25   8,324  1,528.142 0.68% (21.14%) (42.54%) (53.29%)
Consumer Staples 30   23,749  2,301.722 8.15% (2.81%) (28.23%) (34.99%)
Financials 40   32,905  3,357.811 11.62% (21.67%) (47.05%) (58.55%)
Telecommunications Services 50   40,846  1,873.614 1.78% (9.22%) (38.20%) (50.11%)
Utilities 55   16,406  836.345 0.39% (4.56%) (22.91%) (17.93%)
LAC   40  207,448  1,994.792 6.96% (19.18%) (46.31%) (59.11%)
   TR       2,762.615 6.96% (19.15%) (46.05%) (58.23%)
  Net TR       2,754.659 6.96% (19.15%) (46.05%) (58.24%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value