The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Composite 1500

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
S&P 1500   1500  12,473,063  286.85 (0.03%) (1.63%) (1.63%) (13.44%)
   TR       359.51 (0.03%) (1.61%) (1.61%) (12.55%)
Energy 10   85  1,911,758  676.32 (0.61%) (3.41%) (3.41%) 7.07%
Materials 15   87  509,156  248.27 0.53% (6.09%) (6.09%) (5.20%)
Industrials 20   208  1,465,882  304.70 0.74% (2.55%) (2.55%) (15.07%)
Consumer Discretionary 25   278  1,067,447  207.18 0.15% (1.67%) (1.67%) (15.59%)
Consumer Staples 30   80  1,265,218  285.06 0.67% 1.01% 1.01% (7.75%)
Health Care 35   167  1,496,727  356.28 0.04% 0.08% 0.08% (13.09%)
Financials 40   254  1,800,414  285.88 (0.47%) (0.96%) (0.96%) (30.07%)
Information Technology 45   253  2,037,369  360.33 (0.01%) (1.48%) (1.48%) (14.50%)
Telecommunications Services 50   13  366,990  132.76 (0.62%) (2.83%) (2.83%) (21.29%)
Utilities 55   75  552,101  217.84 (0.85%) (0.94%) (0.94%) (5.01%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value