The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Composite 1500

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 MKTCAP3,4  Level5 Daily MTD QTD YTD
Energy 10   84  1,711,492  605.48 1.27% 1.17% (13.53%) (4.14%)
Health Care 35   170  1,610,415  381.51 0.02% 2.22% 7.17% (6.94%)
Information Technology 45   249  2,123,632  375.38 0.84% 3.85% 2.63% (10.93%)
Industrials 20   207  1,544,827  320.97 0.74% 0.74% 2.66% (10.54%)
Consumer Staples 30   79  1,336,339  300.78 0.32% 3.25% 6.58% (2.67%)
Financials 40   256  1,874,021  294.43 1.60% (4.33%) 2.00% (27.99%)
Materials 15   86  511,602  247.73 1.29% (2.69%) (6.30%) (5.41%)
Consumer Discretionary 25   282  1,137,356  223.45 0.53% 5.26% 6.06% (8.96%)
Utilities 55   74  522,953  206.54 0.81% (0.06%) (6.08%) (9.93%)
Telecommunications Services 50   13  358,456  129.68 1.64% 1.84% (5.09%) (23.12%)
   TR       367.49 0.87% 1.41% 0.58% (10.61%)
S&P 1500   1500  12,731,092  292.31 0.85% 1.21% 0.24% (11.79%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value