The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Composite 1500

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 MKTCAP3,4 Level5  Daily MTD QTD YTD
Financials 40   256  1,955,078  307.17 4.33% (0.19%) 6.41% (24.87%)
Telecommunications Services 50   13  367,442  132.93 2.51% 4.40% (2.71%) (21.19%)
Industrials 20   207  1,580,387  328.36 2.30% 3.06% 5.02% (8.48%)
Consumer Discretionary 25   282  1,163,168  228.52 2.27% 7.65% 8.46% (6.89%)
Materials 15   86  519,188  251.40 1.48% (1.24%) (4.91%) (4.01%)
Information Technology 45   249  2,143,059  378.81 0.92% 4.80% 3.57% (10.12%)
Health Care 35   170  1,624,538  384.86 0.88% 3.12% 8.11% (6.12%)
Utilities 55   74  526,318  207.87 0.64% 0.58% (5.47%) (9.36%)
Consumer Staples 30   79  1,344,684  302.66 0.62% 3.89% 7.24% (2.06%)
Energy 10   84  1,698,293  600.70 (0.79%) 0.37% (14.21%) (4.90%)
   TR       373.05 1.51% 2.94% 2.10% (9.25%)
S&P 1500   1500  12,922,155  296.69 1.50% 2.73% 1.74% (10.47%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value