The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Composite 1500

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 MKTCAP3,4 Level5 Daily MTD  QTD YTD
Consumer Discretionary 25   282  1,143,155  224.59 (3.12%) (0.79%) 6.60% (8.49%)
Consumer Staples 30   79  1,325,583  298.36 (1.15%) (0.19%) 5.72% (3.45%)
Health Care 35   170  1,568,960  371.69 (2.46%) (2.27%) 4.41% (9.33%)
Financials 40   256  1,915,443  300.84 (4.48%) (1.49%) 4.22% (26.42%)
Industrials 20   207  1,490,866  309.77 (3.57%) (4.32%) (0.93%) (13.66%)
Information Technology 45   249  1,964,232  347.20 (3.20%) (6.10%) (5.07%) (17.62%)
Telecommunications Services 50   13  356,292  128.90 (3.34%) (2.15%) (5.67%) (23.59%)
Utilities 55   73  494,342  196.47 (1.23%) (3.84%) (10.66%) (14.33%)
Materials 15   86  476,371  230.67 (3.95%) (7.02%) (12.75%) (11.93%)
Energy 10   85  1,558,325  549.60 (2.06%) (7.27%) (21.51%) (12.99%)
   TR       355.04 (2.94%) (3.54%) (2.83%) (13.63%)
S&P 1500   1500  12,293,569  282.21 (2.94%) (3.59%) (3.22%) (14.84%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value