The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Composite 1500

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD  YTD
Consumer Staples 30   79  1,232,364  282.07 (3.39%) (4.11%) (4.11%) (8.72%)
Health Care 35   173  1,400,471  331.22 (4.60%) (7.08%) (7.08%) (19.21%)
Consumer Discretionary 25   281  936,086  185.31 (3.47%) (11.14%) (11.14%) (24.50%)
Utilities 55   72  419,947  167.99 (5.21%) (8.10%) (8.10%) (26.75%)
Energy 10   85  1,285,316  455.61 (3.89%) (11.83%) (11.83%) (27.87%)
Industrials 20   205  1,191,885  247.47 (2.50%) (12.59%) (12.59%) (31.03%)
Information Technology 45   252  1,617,629  286.80 (4.01%) (11.03%) (11.03%) (31.95%)
Materials 15   87  361,208  173.78 (4.55%) (14.44%) (14.44%) (33.65%)
Telecommunications Services 50   13  298,149  108.60 (4.56%) (5.64%) (5.64%) (35.62%)
Financials 40   253  1,688,907  263.12 (4.10%) (10.13%) (10.13%) (35.64%)
   TR       302.48 (3.88%) (9.72%) (9.72%) (26.42%)
S&P 1500   1500  10,431,960  240.04 (3.88%) (9.75%) (9.75%) (27.56%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value