The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Composite 1500

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
S&P 1500   1500  8,862,996  204.16 (2.98%) (2.45%) (2.45%) (0.38%)
   TR       262.58 (2.98%) (2.44%) (2.44%) 0.95%
Energy 10   87  1,023,963  377.93 (3.62%) (3.38%) (3.38%) (5.31%)
Materials 15   85  316,848  152.32 (2.84%) (2.45%) (2.45%) 9.33%
Industrials 20   215  927,469  194.87 (3.42%) (2.62%) (2.62%) (8.82%)
Consumer Discretionary 25   262  850,164  167.25 (3.71%) (3.18%) (3.18%) 6.33%
Consumer Staples 30   77  1,005,030  246.14 (1.73%) (0.03%) (0.03%) (3.09%)
Health Care 35   174  1,230,361  298.79 (2.42%) (2.39%) (2.39%) (2.50%)
Financials 40   259  1,222,915  167.22 (4.09%) (4.32%) (4.32%) (11.05%)
Information Technology 45   253  1,615,839  290.44 (2.40%) (1.70%) (1.70%) 21.76%
Telecommunications Services 50   17  285,203  101.85 (2.19%) (1.87%) (1.87%) (8.59%)
Utilities 55   71  385,203  152.53 (3.23%) (1.86%) (1.86%) (5.88%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value