The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Composite 1500

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 MKTCAP3,4 Level5  Daily MTD QTD YTD
Financials 40   257  1,168,598  177.08 5.41% (5.24%) (39.52%) (56.69%)
Consumer Discretionary 25   273  748,340  147.53 4.24% (1.09%) (29.26%) (39.89%)
Telecommunications Services 50   13  307,245  111.92 3.32% 1.31% (2.76%) (33.65%)
Information Technology 45   253  1,296,520  229.27 2.62% (2.01%) (28.88%) (45.60%)
Health Care 35   171  1,205,983  285.71 2.59% (0.51%) (19.85%) (30.31%)
Industrials 20   208  995,756  206.48 2.29% (2.11%) (27.07%) (42.45%)
Utilities 55   72  402,879  161.01 2.06% (2.76%) (11.92%) (29.79%)
Consumer Staples 30   78  1,034,063  248.16 1.64% (2.81%) (15.64%) (19.69%)
Energy 10   89  1,098,298  387.65 0.30% (6.79%) (24.98%) (38.63%)
Materials 15   86  271,786  130.87 0.10% (6.08%) (35.57%) (50.03%)
   TR       248.74 2.63% (2.92%) (25.76%) (39.49%)
S&P 1500   1500  8,529,469  196.37 2.58% (2.99%) (26.17%) (40.74%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value