The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Composite 1500

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
S&P 1500   1500  10,626,993  243.55 0.20% 3.19% 0.79% 18.84%
   TR       315.37 0.22% 3.25% 0.96% 21.24%
Energy 10   88  1,238,198  457.35 (0.27%) 2.94% 5.73% 14.59%
Materials 15   85  399,040  188.77 0.28% 4.99% (1.05%) 35.49%
Industrials 20   218  1,169,876  243.57 0.96% 5.82% 1.00% 13.96%
Consumer Discretionary 25   260  1,061,001  209.02 0.90% 4.50% 1.33% 32.88%
Consumer Staples 30   77  1,155,196  279.26 0.32% 1.73% 2.57% 9.95%
Health Care 35   171  1,332,388  338.73 0.33% 3.75% 1.15% 10.54%
Financials 40   259  1,586,670  208.24 (0.44%) 1.64% (4.34%) 10.77%
Information Technology 45   254  1,983,463  353.25 0.12% 3.17% 2.09% 48.09%
Telecommunications Services 50   17  291,094  103.69 0.31% 1.01% (3.93%) (6.93%)
Utilities 55   71  410,068  161.65 (0.30%) 1.71% (1.41%) (0.25%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value