The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P MidCap 400

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
S&P 400   400  806,554  632.81 (4.41%) (12.99%) (12.99%) (26.26%)
   TR       810.77
Energy 10   21  51,722  509.77 (8.56%) (24.31%) (24.31%) (39.94%)
Materials 15   28  52,596  154.42 (5.33%) (18.32%) (18.32%) (34.50%)
Industrials 20   61  116,782  273.90 (4.15%) (15.09%) (15.09%) (29.42%)
Consumer Discretionary 25   77  111,427  219.05 (3.03%) (12.40%) (12.40%) (27.03%)
Consumer Staples 30   16  34,139  478.41 (2.57%) (4.77%) (4.77%) (14.29%)
Health Care 35   42  103,256  358.13 (4.49%) (9.87%) (9.87%) (18.94%)
Financials 40   68  157,647  459.53 (3.83%) (11.61%) (11.61%) (17.60%)
Information Technology 45   60  106,878  619.20 (4.23%) (11.62%) (11.62%) (31.31%)
Telecommunications Services 50   4,101  153.09 (2.93%) (9.55%) (9.55%) (47.28%)
Utilities 55   25  68,008  209.66 (5.49%) (9.56%) (9.56%) (23.24%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value