The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P MidCap 400

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD  YTD
Energy 10   23  56,168  570.46 (1.21%) 4.09% (0.81%) 57.74%
Information Technology 45   62  127,804  776.35 0.34% 4.20% (1.84%) 47.02%
Consumer Discretionary 25   68  127,379  261.81 0.42% 3.89% (1.34%) 45.75%
Materials 15   25  56,699  177.60 0.15% 4.84% (3.12%) 38.68%
Health Care 35   42  103,500  374.87 (0.26%) 3.51% 0.03% 27.20%
Industrials 20   66  129,255  301.82 (0.35%) 5.12% 1.13% 24.27%
Consumer Staples 30   15  31,777  467.44 (0.23%) 0.82% (3.25%) 11.95%
Utilities 55   22  54,942  223.88 (0.61%) 2.31% (0.08%) 6.67%
Telecommunications Services 50   4,660  145.97 0.91% 0.39% (4.67%) 1.96%
Financials 40   74  155,532  392.57 (0.34%) 0.97% (3.61%) 0.39%
   TR       891.09 (0.14%) 3.41% (1.28%) 28.47%
S&P 400   400  847,716  681.35 (0.15%) 3.37% (1.40%) 26.58%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value