The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P 500

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
S&P 500   500  11,367,895  1,300.68 1.48% 2.63% 1.62% (11.42%)
   TR       2,071.86 1.50% 2.85% 1.99% (10.16%)
  Net TR       1,973.28 1.50% 2.79% 1.88% (10.54%)
Energy 10   39  1,567,662  563.58 (0.75%) 0.50% (13.56%) (6.54%)
Materials 15   30  420,080  245.90 1.37% (1.44%) (5.55%) (5.37%)
Industrials 20   55  1,303,128  317.59 2.37% 3.14% 4.94% (10.37%)
Consumer Discretionary 25   82  960,742  242.80 2.31% 8.15% 8.60% (6.45%)
Consumer Staples 30   41  1,289,762  293.62 0.61% 3.80% 7.17% (1.98%)
Health Care 35   53  1,443,268  383.01 0.85% 2.95% 8.03% (6.51%)
Financials 40   89  1,704,437  287.27 4.50% (0.73%) 6.02% (26.73%)
Information Technology 45   71  1,900,697  368.01 0.84% 4.60% 3.27% (10.60%)
Telecommunications Services 50   361,114  132.92 2.52% 4.52% (2.60%) (21.00%)
Utilities 55   31  417,007  193.78 0.60% 0.01% (6.27%) (10.33%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value