The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P 500

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily  MTD QTD YTD
Telecommunications Services 50   293,012  108.60 4.85% (1.92%) (5.56%) (35.46%)
Health Care 35   55  1,066,492  281.58 3.39% (2.97%) (20.57%) (31.27%)
Industrials 20   58  833,669  197.96 5.01% (3.92%) (28.03%) (44.13%)
Consumer Staples 30   41  980,004  237.76 1.25% (4.35%) (16.66%) (20.63%)
Information Technology 45   73  1,130,956  218.04 3.41% (4.36%) (30.38%) (47.03%)
Utilities 55   32  317,517  144.77 2.14% (4.54%) (13.83%) (33.01%)
Consumer Discretionary 25   80  598,463  153.15 4.28% (4.97%) (30.78%) (40.99%)
Materials 15   28  220,465  130.85 4.59% (5.62%) (34.79%) (49.64%)
Energy 10   40  1,042,422  374.91 3.73% (6.92%) (23.39%) (37.83%)
Financials 40   84  937,253  152.24 7.93% (10.42%) (43.76%) (61.17%)
   TR       1,361.79 4.00% (5.28%) (26.84%) (40.95%)
  Net TR       1,294.21 4.00% (5.28%) (26.96%) (41.33%)
S&P 500   500  7,420,254  848.81 3.99% (5.29%) (27.23%) (42.19%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value