The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P 500

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD  YTD
Information Technology 45   76  1,751,378  337.01 0.67% 0.79% 0.40% 45.38%
Materials 15   30  316,353  180.84 (0.07%) 2.19% (3.25%) 31.44%
Consumer Discretionary 25   78  839,635  213.30 (0.13%) 1.04% (1.47%) 25.91%
Financials 40   79  1,334,129  188.54 (1.51%) (0.26%) (6.28%) 11.70%
Energy 10   40  1,143,340  428.29 (0.13%) 1.44% 4.64% 10.85%
Industrials 20   59  941,246  226.11 (0.15%) 2.26% (2.51%) 9.12%
Consumer Staples 30   41  1,098,062  268.14 0.45% 0.83% 1.88% 8.71%
Health Care 35   52  1,156,650  331.72 1.25% 1.74% (0.61%) 7.21%
Utilities 55   35  336,819  144.42 0.68% 0.19% (3.03%) (2.37%)
Telecommunications Services 50   280,186  102.53 0.42% (0.50%) (5.32%) (8.21%)
   TR       1,718.21 0.14% 1.03% (0.85%) 18.25%
  Net TR       1,621.66 0.13% 1.02% (0.89%) 17.53%
S&P 500   499  9,197,798  1,046.50 0.10% 1.00% (1.00%) 15.86%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value