The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P 500

 
Effective as of next morning open Download Table
Desc  GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Energy 10   39  1,433,717  514.88 (0.45%) (7.41%) (21.03%) (14.62%)
Materials 15   30  389,805  228.18 1.13% (5.89%) (12.36%) (12.19%)
Industrials 20   55  1,234,443  300.85 0.15% (3.92%) (0.59%) (15.10%)
Consumer Discretionary 25   82  943,528  238.45 0.24% (0.76%) 6.66% (8.12%)
Consumer Staples 30   41  1,284,259  292.36 0.98% 0.82% 6.71% (2.40%)
Health Care 35   53  1,385,796  367.76 (0.49%) (2.83%) 3.73% (10.24%)
Financials 40   89  1,720,631  289.96 3.23% 1.53% 7.02% (26.04%)
Information Technology 45   71  1,733,994  335.73 (0.24%) (6.47%) (5.79%) (18.44%)
Telecommunications Services 50   348,308  128.21 (0.49%) (2.66%) (6.05%) (23.81%)
Utilities 55   31  385,031  178.92 (1.95%) (5.92%) (13.46%) (17.21%)
S&P 500   500  10,859,513  1,242.31 0.44% (3.16%) (2.94%) (15.39%)
   TR       1,980.18 0.45% (3.10%) (2.53%) (14.14%)
  Net TR       1,885.59 0.45% (3.12%) (2.65%) (14.52%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value