The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P 500

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4  Level5 Daily MTD QTD YTD
Energy 10   40  1,159,300  434.26 (0.21%) 2.85% 6.10% 12.40%
Information Technology 45   76  1,791,502  344.73 0.11% 3.10% 2.71% 48.71%
Health Care 35   52  1,179,957  338.40 0.40% 3.79% 1.39% 9.37%
Consumer Staples 30   41  1,108,244  270.62 0.34% 1.76% 2.82% 9.71%
Industrials 20   59  976,245  234.52 1.22% 6.06% 1.12% 13.18%
Consumer Discretionary 25   79  877,208  221.02 1.02% 4.70% 2.10% 30.47%
Financials 40   79  1,361,802  192.45 (0.45%) 1.81% (4.34%) 14.02%
Materials 15   30  324,988  185.78 0.31% 4.98% (0.61%) 35.03%
Utilities 55   35  341,623  146.48 (0.25%) 1.62% (1.65%) (0.98%)
Telecommunications Services 50   284,438  104.08 0.31% 1.01% (3.88%) (6.82%)
   TR       1,756.07 0.26% 3.26% 1.34% 20.86%
  Net TR       1,657.27 0.26% 3.24% 1.28% 20.11%
S&P 500   500  9,405,308  1,069.30 0.25% 3.20% 1.16% 18.38%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value