The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P 700

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
700   700  11,069,117  1,460.762 0.48% 1.95% 0.27% 28.52%
   TR       2,005.636 0.48% 2.01% 0.39% 32.72%
  Net TR       1,893.111
Energy 10   40  1,195,323  2,141.3 (0.25%) 2.81% 4.10% 31.58%
Materials 15   93  1,219,747  2,912.055 1.05% 4.86% 4.54% 52.34%
Industrials 20   128  1,058,669  1,405.755 0.56% 2.00% (0.66%) 25.53%
Consumer Discretionary 25   96  896,212  1,118.315 0.78% 1.13% 0.90% 32.74%
Consumer Staples 30   59  1,025,035  2,163.165 (0.12%) 1.27% 4.63% 23.48%
Health Care 35   28  765,916  1,399.968 (0.02%) 0.20% 0.28% 7.77%
Financials 40   139  2,935,948  1,180.592 0.96% 1.92% (1.98%) 42.52%
Information Technology 45   45  654,641  1,180.728 1.19% 0.56% (5.73%) 29.07%
Telecommunications Services 50   31  747,516  1,406.425 (0.27%) 1.71% 0.93% 10.25%
Utilities 55   41  570,110  1,749.885 (0.34%) 1.08% (4.53%) (3.55%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value