The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 200

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX200     1,006,436  4,979.5 (1.59%) (3.04%) (4.52%) (21.46%)
   TR       32,746.493
Energy 10     79,428  17,032.492 (2.17%) (8.94%) (14.52%) 9.24%
Materials 15     254,691  12,600.993 (2.60%) (10.22%) (19.57%) (16.09%)
Industrials 20     73,258  4,881.192 (0.71%) 0.47% 7.60% (25.35%)
Consumer Discretionary 25     43,006  1,745.606 (0.30%) 2.05% 7.18% (35.66%)
Consumer Staples 30     85,847  7,369.672 (0.72%) 0.42% 2.98% (17.25%)
Health Care 35     37,813  9,624.999 (1.16%) (1.12%) 14.72% (0.00%)
Financials 40     362,172  4,758.774 (1.20%) 1.34% 3.42% (29.75%)
Information Technology 45     4,549  517.865 (3.20%) (0.14%) (1.35%) (10.16%)
Telecommunications Services 50     51,018  1,484.55 (1.65%) (0.12%) 1.38% (11.44%)
Utilities 55     14,655  5,116.857 (3.93%) (3.96%) (1.11%) (23.10%)
A-REIT 60     72,245  1,487.575 (1.78%) 1.95% 5.46% (29.54%)
Financial-x-A-REIT 65     289,926  5,026.257 (1.05%) 1.19% 2.95% (29.77%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value