The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 200

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 MKTCAP3,4  Level5 Daily MTD QTD YTD
Energy 10     53,267  11,624.509 (4.71%) (6.38%) (28.15%) (25.44%)
Health Care 35     34,758  8,314.097 (2.11%) (3.19%) (8.52%) (13.62%)
Materials 15     160,544  7,802.249 (7.25%) (9.13%) (27.38%) (48.04%)
Consumer Staples 30     72,380  6,181.871 (2.14%) (0.92%) (11.95%) (30.58%)
Utilities 55     12,693  4,347.679 (1.97%) (1.08%) (5.38%) (34.66%)
Financial-x-A-REIT 65     220,815  3,729.43 (4.00%) (6.70%) (23.55%) (47.89%)
Financials 40     271,898  3,450.073 (4.29%) (6.52%) (24.52%) (49.07%)
Industrials 20     45,215  2,930.329 (4.16%) (7.55%) (33.42%) (55.19%)
Telecommunications Services 50     47,617  1,385.587 1.92% 1.35% (2.27%) (17.34%)
Consumer Discretionary 25     26,808  1,092.29 (1.44%) (1.23%) (31.67%) (59.74%)
A-REIT 60     51,083  966.795 (5.51%) (5.71%) (29.39%) (54.21%)
Information Technology 45     3,078  350.413 (5.32%) (5.83%) (33.18%) (39.21%)
   TR       23,445.952
ASX200     728,260  3,528.232 (4.16%) (5.73%) (23.31%) (44.35%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value