The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
ASX300     821,906  3,942.19 (8.33%) (14.13%) (14.13%) (37.98%)
   TR       25,976.172
Energy 10     56,688  11,915.223 (11.93%) (29.22%) (29.22%) (26.59%)
Materials 15     190,380  9,143.09 (7.75%) (15.27%) (15.27%) (39.60%)
Industrials 20     57,943  3,679.669 (8.49%) (17.09%) (17.09%) (44.59%)
Consumer Discretionary 25     34,779  1,387.858 (6.81%) (14.36%) (14.36%) (49.41%)
Consumer Staples 30     73,683  6,256.31 (9.88%) (11.30%) (11.30%) (30.28%)
Health Care 35     37,643  7,473.552 (5.21%) (2.68%) (2.68%) (10.34%)
Financials 40     305,818  3,951.346 (8.60%) (12.76%) (12.76%) (41.52%)
Information Technology 45     5,428  593.213 (6.15%) (15.07%) (15.07%) (33.21%)
Telecommunications Services 50     45,943  1,311.543 (5.75%) (5.92%) (5.92%) (20.55%)
Utilities 55     13,601  4,363.091 (7.20%) (5.51%) (5.51%) (34.52%)
A-REIT 60     56,533  1,111.486 (8.99%) (17.20%) (17.20%) (47.57%)
Financial-x-A-REIT 65     249,285  4,289.878 (8.52%) (11.69%) (11.69%) (39.93%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value