The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
Desc GICSĀ®1  NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
Consumer Staples 30     73,239  6,198.941 (2.14%) (0.95%) (12.12%) (30.92%)
A-REIT 60     51,949  941.703 (5.48%) (5.70%) (29.85%) (55.58%)
Energy 10     54,538  12,139.894 (4.71%) (6.31%) (27.89%) (25.20%)
Materials 15     163,453  7,787.839 (7.21%) (9.03%) (27.83%) (48.55%)
Industrials 20     47,526  2,948.784 (4.06%) (7.32%) (33.55%) (55.59%)
Consumer Discretionary 25     27,687  1,104.838 (1.45%) (1.27%) (31.83%) (59.72%)
Financial-x-A-REIT 65     221,076  3,711.398 (3.99%) (6.69%) (23.60%) (48.03%)
Health Care 35     35,612  6,967.737 (2.11%) (3.07%) (9.26%) (16.40%)
Financials 40     273,025  3,411.69 (4.28%) (6.51%) (24.68%) (49.51%)
Information Technology 45     4,504  494.791 (3.65%) (3.75%) (29.16%) (44.29%)
Telecommunications Services 50     47,688  1,361.339 1.92% 1.35% (2.35%) (17.53%)
Utilities 55     13,570  4,281.473 (2.08%) (0.98%) (7.28%) (35.75%)
   TR       23,284.63
ASX300     740,842  3,508.627 (4.13%) (5.67%) (23.57%) (44.80%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value