The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily  MTD QTD YTD
Telecommunications Services 50     46,166  1,317.9 0.65% (3.05%) (5.46%) (20.16%)
Utilities 55     13,408  4,223.181 (0.18%) (4.33%) (8.54%) (36.62%)
Consumer Staples 30     72,892  6,169.612 4.25% (7.16%) (12.53%) (31.24%)
Health Care 35     33,908  6,634.279 (3.24%) (11.15%) (13.61%) (20.40%)
A-REIT 60     48,725  883.25 (5.14%) (11.69%) (34.20%) (58.34%)
Industrials 20     50,506  3,169.007 1.32% (11.78%) (28.59%) (52.28%)
Financials 40     267,816  3,375.488 1.86% (16.28%) (25.48%) (50.04%)
Energy 10     51,017  11,345.033 (2.78%) (16.48%) (32.61%) (30.10%)
Consumer Discretionary 25     27,326  1,090.44 1.46% (16.74%) (32.72%) (60.25%)
Information Technology 45     4,741  520.758 0.14% (16.89%) (25.44%) (41.37%)
Financial-x-A-REIT 65     219,091  3,717.374 3.56% (17.25%) (23.48%) (47.94%)
Materials 15     146,846  6,996.532 4.51% (20.98%) (35.16%) (53.78%)
   TR       22,528.441
ASX300     714,627  3,397.296 1.84% (15.00%) (26.00%) (46.56%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value