The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P/ASX 300

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD  QTD YTD
Telecommunications Services 50     46,789  1,335.691 (0.56%) (0.56%) (4.19%) (19.08%)
Utilities 55     13,858  4,372.372 1.12% 1.12% (5.31%) (34.38%)
Health Care 35     36,381  7,118.12 (0.98%) (0.98%) (7.31%) (14.60%)
Consumer Staples 30     74,837  6,334.224 1.21% 1.21% (10.20%) (29.41%)
Financial-x-A-REIT 65     227,833  3,865.689 (2.82%) (2.82%) (20.42%) (45.87%)
Financials 40     282,791  3,564.226 (2.33%) (2.33%) (21.31%) (47.25%)
Materials 15     176,151  8,392.869 (1.97%) (1.97%) (22.22%) (44.56%)
Energy 10     57,289  12,739.737 (1.68%) (1.68%) (24.32%) (21.51%)
A-REIT 60     54,958  996.248 (0.24%) (0.24%) (25.79%) (53.01%)
Information Technology 45     4,675  513.527 (0.10%) (0.10%) (26.48%) (42.18%)
Industrials 20     49,413  3,073.544 (3.40%) (3.40%) (30.74%) (53.71%)
Consumer Discretionary 25     28,093  1,121.038 0.18% 0.18% (30.83%) (59.13%)
   TR       24,288.528
ASX300     770,277  3,659.899 (1.60%) (1.60%) (20.28%) (42.43%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value