The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
       

Indices

S&P Europe 350

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily  MTD QTD YTD
Materials 15   36  366,115  1,805.423 0.18% 4.71% 3.66% 45.02%
Consumer Discretionary 25   59  323,289  814.094 0.75% 3.18% 1.13% 22.81%
Industrials 20   65  402,155  1,033.797 0.30% 3.07% (0.64%) 26.08%
Energy 10   14  503,389  1,227.983 (0.39%) 2.02% 4.36% 14.44%
Financials 40   73  1,094,216  718.833 1.00% 1.46% (4.42%) 35.07%
Telecommunications Services 50   16  311,107  1,104.425 (0.51%) 1.20% 0.72% 7.08%
Information Technology 45   14  119,213  669.595 (0.10%) 0.91% (7.25%) 12.97%
Consumer Staples 30   30  525,988  1,594.056 (0.26%) 0.71% 4.53% 17.60%
Utilities 55   24  285,055  1,381.92 (0.37%) 0.33% (5.96%) (7.60%)
Health Care 35   19  448,274  1,013.384 (0.09%) (0.66%) (0.42%) 3.44%
   TR       1,398.835 0.19% 1.70% (0.32%) 23.87%
  Net TR       1,334.046 0.19% 1.70% (0.33%) 23.06%
EURO350   350  4,378,802  995.678 0.19% 1.64% (0.45%) 19.25%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value