The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Europe 350

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EURO350   350  3,690,966  843.91 (0.08%) (0.94%) (0.94%) 1.08%
   TR       1,179.129 (0.07%) (0.86%) (0.86%) 4.41%
  Net TR       1,124.951 (0.08%) (0.88%) (0.88%) 3.78%
Energy 10   12  437,815  1,092.33 (0.57%) (0.92%) (0.92%) 1.80%
Materials 15   36  293,739  1,444.48 (0.72%) (2.35%) (2.35%) 16.02%
Industrials 20   64  326,360  834.936 (0.19%) (1.72%) (1.72%) 1.83%
Consumer Discretionary 25   61  279,027  690.292 0.16% (1.45%) (1.45%) 4.13%
Consumer Staples 30   30  452,611  1,389.172 0.09% 1.05% 1.05% 2.48%
Health Care 35   20  394,779  896.873 (0.21%) (0.37%) (0.37%) (8.46%)
Financials 40   73  845,190  572.164 0.82% (0.75%) (0.75%) 7.51%
Information Technology 45   14  112,688  638.548 (0.85%) (1.63%) (1.63%) 7.74%
Telecommunications Services 50   16  277,329  949.087 (0.60%) (0.96%) (0.96%) (7.98%)
Utilities 55   24  271,428  1,278.413 (0.76%) (2.25%) (2.25%) (14.52%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value