The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Europe 350

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EURO350   350  4,771,336  1,118.824 (2.15%) (5.52%) (5.70%) (25.64%)
   TR       1,501.922 (2.15%) (5.49%) (5.28%) (23.13%)
  Net TR       1,442.947 (2.15%) (5.49%) (5.31%) (23.55%)
Energy 10   11  505,556  1,271.795 (2.08%) (9.76%) (18.25%) (23.26%)
Materials 15   37  394,595  2,066.65 (3.25%) (11.97%) (22.62%) (24.60%)
Industrials 20   63  447,249  1,148.798 (2.57%) (6.55%) (4.59%) (27.58%)
Consumer Discretionary 25   66  374,328  865.586 (2.51%) (3.39%) 1.16% (27.76%)
Consumer Staples 30   27  488,908  1,567.485 (0.18%) (0.18%) 2.69% (19.09%)
Health Care 35   17  463,257  1,080.118 (0.55%) (2.50%) 3.96% (9.24%)
Financials 40   79  1,256,453  901.055 (2.22%) (4.28%) (1.27%) (31.43%)
Information Technology 45   14  149,420  844.052 (5.33%) (9.97%) 0.91% (28.74%)
Telecommunications Services 50   15  322,773  1,124.888 (2.86%) (3.98%) (5.57%) (30.03%)
Utilities 55   21  368,796  1,812.107 (2.50%) (6.83%) (9.56%) (24.17%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value