The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Euro Plus

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EUROPL   236  3,423,226  1,323.814 0.28% 1.18% 0.59% (21.59%)
   TR       1,716.828
Energy 10   237,321  1,647.762 0.29% 0.23% (7.49%) (11.38%)
Materials 15   30  257,160  1,853.326 1.02% (1.09%) (9.49%) (16.63%)
Industrials 20   45  401,717  1,581.34 (0.11%) 1.38% 0.29% (23.39%)
Consumer Discretionary 25   36  300,859  1,139.988 0.17% 2.81% 6.00% (22.90%)
Consumer Staples 30   15  276,438  1,695.299 0.81% 6.55% 4.55% (15.64%)
Health Care 35   13  326,764  1,360.101 0.07% (0.36%) 4.84% (8.58%)
Financials 40   56  932,226  1,053.295 0.65% 1.07% 1.07% (28.62%)
Information Technology 45   156,397  1,178.539 (1.66%) 2.97% 12.87% (21.23%)
Telecommunications Services 50   12  221,195  1,271.037 0.18% 1.40% 2.64% (23.78%)
Utilities 55   13  313,151  2,051.574 0.03% (1.43%) (3.41%) (19.49%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value