The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Euro Plus

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD  QTD YTD
Telecommunications Services 50   12  210,458  1,176.556 (0.55%) 0.84% (2.78%) (29.45%)
Health Care 35   13  297,896  1,232.792 (0.62%) (0.38%) (5.67%) (17.13%)
Consumer Staples 30   15  242,005  1,492.861 (0.05%) (2.30%) (11.83%) (25.71%)
Energy 10   170,085  1,190.856 0.36% (5.30%) (14.96%) (35.95%)
Consumer Discretionary 25   37  225,049  854.065 0.08% 0.14% (18.16%) (42.24%)
Information Technology 45   99,375  748.152 0.51% (2.15%) (22.18%) (50.00%)
Utilities 55   15  221,675  1,428.873 (2.89%) (6.95%) (22.24%) (43.92%)
Industrials 20   44  240,782  980.279 (0.47%) (2.57%) (25.69%) (52.51%)
Materials 15   29  148,880  1,086.578 1.45% (4.76%) (28.18%) (51.12%)
Financials 40   56  548,170  614.645 1.23% (3.07%) (34.69%) (58.35%)
   TR       1,211.901
EUROPL   237  2,404,375  929.495 (0.03%) (2.61%) (21.55%) (44.94%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value