The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Global 1200

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
GBL1200   1200  18,862,969  1,198.65 (5.76%) (9.28%) (9.28%) (32.28%)
   TR       1,486.492 (5.76%) (9.26%) (9.26%) (30.65%)
  Net TR       1,423.459 (5.76%) (9.26%) (9.26%) (31.00%)
Energy 10   78  2,150,522  2,082.368 (6.30%) (12.73%) (12.73%) (32.09%)
Materials 15   125  1,193,614  1,783.348 (7.98%) (15.87%) (15.87%) (42.47%)
Industrials 20   182  1,897,198  1,198.834 (4.63%) (11.89%) (11.89%) (36.55%)
Consumer Discretionary 25   186  1,575,256  1,101.556 (4.70%) (10.43%) (10.43%) (32.24%)
Consumer Staples 30   93  2,009,903  1,447.573 (4.69%) (5.23%) (5.23%) (16.92%)
Health Care 35   79  1,971,188  1,304.538 (4.83%) (5.26%) (5.26%) (18.29%)
Financials 40   229  4,109,225  1,040.197 (7.25%) (7.91%) (7.91%) (37.53%)
Information Technology 45   118  2,005,847  1,102.247 (4.48%) (10.66%) (10.66%) (34.10%)
Telecommunications Services 50   41  1,021,163  936.091 (5.31%) (5.18%) (5.18%) (34.40%)
Utilities 55   69  929,054  1,406.728 (6.44%) (8.26%) (8.26%) (29.75%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value