The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Global 1200

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
GBL1200   1200  16,900,393  1,056.722 (0.12%) (1.85%) (1.85%) 2.76%
   TR       1,345.457 (0.12%) (1.82%) (1.82%) 4.80%
  Net TR       1,280.918 (0.12%) (1.82%) (1.82%) 4.35%
Energy 10   81  1,952,188  1,903.195 (0.29%) (2.86%) (2.86%) 0.87%
Materials 15   117  1,195,678  1,795.848 (0.61%) (1.90%) (1.90%) 17.18%
Industrials 20   185  1,643,950  1,033.846 (0.27%) (2.26%) (2.26%) (3.28%)
Consumer Discretionary 25   179  1,455,680  1,027.246 0.13% (2.22%) (2.22%) 8.23%
Consumer Staples 30   100  1,807,151  1,312.955 (0.09%) (0.05%) (0.05%) (0.89%)
Health Care 35   83  1,741,468  1,159.989 (0.20%) (1.84%) (1.84%) (5.43%)
Financials 40   218  3,294,119  761.894 0.29% (2.21%) (2.21%) 4.63%
Information Technology 45   120  2,029,830  1,116.724 (0.09%) (1.33%) (1.33%) 20.31%
Telecommunications Services 50   40  935,289  859.34 (0.39%) (1.46%) (1.46%) (6.97%)
Utilities 55   77  845,042  1,208.096 (0.45%) (2.07%) (2.07%) (10.90%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value