The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Global 1200

 
Effective as of next morning open Download Table
Desc  GICS®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Energy 10   79  1,745,719  1,687.413 7.47% (14.20%) (29.28%) (44.97%)
Materials 15   122  818,103  1,238.016 6.29% (20.82%) (41.60%) (60.06%)
Industrials 20   183  1,438,047  905.956 4.06% (15.23%) (33.42%) (52.05%)
Consumer Discretionary 25   186  1,161,491  814.495 3.58% (20.15%) (33.77%) (49.89%)
Consumer Staples 30   93  1,654,907  1,224.266 2.60% (8.27%) (19.85%) (29.74%)
Health Care 35   81  1,619,612  1,066.812 0.75% (13.56%) (22.53%) (33.18%)
Financials 40   227  2,336,583  583.02 2.03% (29.54%) (48.38%) (64.98%)
Information Technology 45   117  1,507,538  828.616 4.54% (17.85%) (32.84%) (50.46%)
Telecommunications Services 50   40  862,859  791.641 0.53% (6.10%) (19.82%) (44.52%)
Utilities 55   72  826,614  1,227.114 1.74% (6.33%) (19.98%) (38.72%)
GBL1200   1200  13,971,474  887.1 3.33% (17.06%) (32.86%) (49.88%)
   TR       1,104.595 3.34% (16.82%) (32.57%) (48.47%)
  Net TR       1,056.885 3.34% (16.87%) (32.63%) (48.77%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value