The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Global 1200

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 Adj MktCap3,4  Level5 Daily MTD QTD YTD
Energy 10   79  1,852,949  1,790.293 (0.39%) (7.50%) (24.97%) (41.61%)
Materials 15   121  870,518  1,321.371 (0.67%) (8.93%) (37.67%) (57.37%)
Consumer Staples 30   93  1,712,807  1,265.027 1.51% (2.31%) (17.18%) (27.40%)
Utilities 55   72  848,703  1,259.904 1.17% (2.72%) (17.84%) (37.08%)
Health Care 35   81  1,731,877  1,140.76 2.59% (0.28%) (17.16%) (28.55%)
Industrials 20   184  1,578,229  991.845 1.50% (2.69%) (27.10%) (47.50%)
Consumer Discretionary 25   186  1,261,620  880.624 2.24% (1.85%) (28.39%) (45.83%)
Telecommunications Services 50   40  955,524  876.656 2.38% 0.46% (11.20%) (38.56%)
Information Technology 45   117  1,593,974  876.125 2.08% (2.64%) (28.99%) (47.62%)
Financials 40   227  2,707,242  674.571 2.10% (5.68%) (40.28%) (59.49%)
   TR       1,195.118 1.56% (3.62%) (27.04%) (44.25%)
  Net TR       1,143.189 1.55% (3.63%) (27.13%) (44.59%)
GBL1200   1200  15,113,443  958.701 1.53% (3.66%) (27.44%) (45.84%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value