The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Global 1200

 
Effective as of next morning open Download Table
Desc GICS®1 NC2 Adj MktCap3,4 Level5  Daily MTD QTD YTD
Consumer Discretionary 25   175  1,773,420  1,249.31 0.90% 2.86% 1.49% 31.63%
Materials 15   123  1,544,735  2,273.741 0.89% 4.88% 3.41% 48.36%
Industrials 20   187  2,034,915  1,274.202 0.88% 3.91% 0.19% 19.20%
Financials 40   218  4,297,750  963.407 0.51% 1.89% (2.74%) 32.31%
Information Technology 45   121  2,446,143  1,326.915 0.39% 2.41% 0.30% 42.95%
Health Care 35   80  1,945,872  1,334.843 0.24% 2.35% 0.94% 8.83%
Consumer Staples 30   100  2,133,279  1,536.345 0.12% 1.52% 3.68% 15.98%
Telecommunications Services 50   40  1,031,953  970.261 (0.11%) 1.52% (0.44%) 5.04%
Energy 10   80  2,354,623  2,288.095 (0.23%) 2.83% 5.08% 21.27%
Utilities 55   76  911,733  1,320.232 (0.31%) 1.28% (3.47%) (2.63%)
   TR       1,630.303 0.38% 2.58% 0.82% 26.99%
  Net TR       1,549.86 0.38% 2.57% 0.79% 26.25%
GBL1200   1200  20,474,424  1,271.376 0.37% 2.52% 0.67% 23.64%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value