The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P GSCITM


Contracts Included in the S&P GSCI for 2009
Trading
Facility
Commodity
(Contract)
Ticker 2008
CPW
2009
CPW
2008
ACRP($)
2008
PDW1
2009
RPDW
TDVT
(USD bil)
2009
TVM
Designed
Contract Expires at Month Begin2
CBT Wheat (Chicago) W 17,608.84 18,284.34 8.724 bu 3.83% 3.87% 890.7 115 HHKKNNUUZZZH
KBT Wheat (Kansas) KW 4,038.438 3,648.020 9.056 bu 0.91% 0.80% 184.5 115 HHKKNNUUZZZH
CBT Corn C 25,047.14 26,040.59 5.294 bu 3.30% 3.34% 1,533.3 229 HHKKNNUUZZZH
CBT Soybeans S 6,727.534 7,134.814 12.749 bu 2.14% 2.20% 2,368.7 537 HHKKNNXXXXFF
ICE - US3 Coffee "C" KC 16,531.1 16,402.18 1.380 lbs 0.57% 0.55% 288.8 263 HHKKNNUUZZZH
ICE - US Sugar #11 SB 321,233.7 326,600.0 0.117 lbs 0.94% 0.93% 358.0 192 HHKKNNVVVHHH
ICE - US Cocoa CC 3.47784 3.602584 2487.083 MT 0.22% 0.22% 91.1 210 HHKKNNUUZZZH
ICE - US Cotton #2 CT 44,904.52 46,706.92 0.699 lbs 0.78% 0.79% 237.7 150 HHKKNNZZZZZH
CME Lean Hogs LH 60,793.40 63,629.95 0.663 lbs 1.01% 1.02% 222.5 109 GJJMMNQVVZZG
CME Cattle (Live) LC 80,690.59 87,753.95 0.977 lbs 1.96% 2.08% 361.5 87 GJJMMQQVVZZG
CME Cattle (Feeder) FC 13,826.24 14,720.39 1.097 lbs 0.38% 0.39% 68.1 87 HHJKQQQUVXFF
NYM/ICE Oil (WTI Crude) WTI 14,822.0 15,418.16 106.367 bbl 39.30% 39.75% 20,049.7 252 GHJKMNQUVXZF
NYM Oil (#2 Heating) HO 69,165.06 67,072.57 2.962 gal 5.11% 4.82% 2,429.1 252 GHJKMNQUVXZF
NYM Oil (RBOB) RB 66,013.97 71,853.63 2.703 gal 4.45% 4.71% 2,374.2 252 GHJKMNQUVXZF
ICE - UK4 Oil (Brent Crude) BRT 5,373.649 5,364.404 105.194 bbl 14.09% 13.68% 6,898.9 252 HJMNQUVXZFG
ICE - UK Oil (Gasoil) GO 216.2461 225.6823 952.521 MT 5.13% 5.21% 2,628.1 252 GHJKMNQUVXZF
NYM/ICE Natural Gas NG 28,870.6 28,781.35 9.207 mmBtu 6.63% 6.42% 6,795.1 529 GHJKMNQUVXZF
LME Aluminum (High Gd. Prim.) IA 34.922 36.1980 2764.229 MT 2.41% 2.43% 3,098.6 639 GHJKMNQUVXZF
LME Copper (Grade A) IC 15.46 15.84 7877.021 MT 3.04% 3.02% 4,612.7 763 GHJKMNQUVXZF
LME Standard Lead IL 6.752 7.030 2690.417 MT 0.45% 0.46% 391.0 426 GHJKMNQUVXZF
LME Primary Nickel IN 1.20 1.2420 26232.083 MT 0.78% 0.79% 729.2 462 GHJKMNQUVXZF
LME Zinc (Spl. High Grade) IZ 9.672 10.008 2352.146 MT 0.57% 0.57% 858.1 752 GHJKMNQUVXZF
CMX Gold GC 81.5343 80.76268 869.975 oz 1.77% 1.70% 3,196.1 938 GJJMMQQZZZZG
CMX Silver SI 605.7201 622.4385 16.177 oz 0.24% 0.24% 733.4 1502 HHKKNNUUZZZH
(1) Using the ACRP's for the 2009 Annual Calculation Period
(2) Future Months included in the S&P GSCI at the beginning of each calendar month, starting with January 2009.
(3) Formerly the NYBOT.
(4) Formerly the IPE.
Abreviations:
bbl - Barrels, lbs - Pounds, bu - Bushel, MMBTU - Million Brittish Thermal Units
gal - U.S. Gallons, oz - Troy Ounces, kg - Kilograms, MT - Metric Tons