The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P GSCI®

 
S&P GSCI Total Returns Analysis for (November 06, 2009)
S&P GSCI Index          Value           Daily       MTD  Change      QTD    Change    YTD    Change    YTD    High YTD Low    3MO.    Change  12MO.   Change  
GSCI 4415.39 -2.56% -0.28% 5.58% 10.51% 4679.49 3116.66 3.26% -17.15%
Energy 1009.58 -2.97% -0.42% 6.60% 10.49% 1076.88 646.34 3.11% -26.32%
Petroleum 2184.57 -2.91% 0.20% 8.82% 18.90% 2302.41 1291.03 5.27% -21.95%
Non-Energy 2155.88 -1.52% 0.06% 3.12% 8.53% 2248.13 1803.53 3.55% 5.14%
Reduced Energy Index (CPW 2) 3610.34 -2.33% -0.21% 5.02% 10.27% 3812.58 2674.30 3.33% -12.13%
Light Energy Index (CPW 4) 2998.37 -2.08% -0.12% 4.42% 9.85% 3154.10 2330.15 3.40% -6.77%
Industrial Metals 1506.93 -1.20% -0.58% 2.69% 61.05% 1565.70 853.25 7.72% 23.56%
Precious Metals 1429.95 0.50% 5.49% 8.09% 25.59% 1429.95 1040.96 15.65% 47.91%
Agriculture 566.61 -2.18% -0.54% 2.50% -4.44% 663.49 509.40 0.64% -0.78%
Livestock 2032.59 -1.52% -0.86% 2.22% -14.73% 2467.74 1927.70 -2.40% -20.76%
Softs 79.76 -1.51% -1.14% -4.11% 34.28% 84.20 55.85 10.36% 32.82%
S&P GSCI Energy
Crude Oil 1498.91 -2.75% 0.56% 8.98% 8.27% 1575.13 857.11 7.21% -31.09%
Brent Crude 816.61 -2.73% 0.82% 8.63% 28.34% 857.40 488.39 2.77% -9.53%
Unleaded Gasoline 2625.63 -3.19% -1.80% 8.95% 70.75% 2820.55 1501.42 0.46% 17.60%
Heating Oil 1141.61 -2.63% -0.08% 7.75% 20.35% 1216.27 743.32 3.97% -18.43%
GasOil 710.28 -4.75% -2.37% 8.83% 22.51% 759.74 487.39 2.83% -22.87%
Natural Gas 2.13 -3.91% -8.92% -18.88% -59.57% 5.70 1.83 -26.10% -69.67%
S&P GSCI Industrial Metals
Aluminum 81.61 -0.80% 0.01% 0.26% 15.57% 90.35 58.03 -1.19% -16.26%
Copper 3970.78 -0.64% 0.11% 5.10% 108.16% 4079.69 1911.79 12.97% 55.57%
Lead 425.92 -3.76% -2.69% -2.19% 115.08% 470.46 194.78 18.02% 42.03%
Nickel 484.60 -2.34% -5.04% -3.21% 45.53% 577.82 267.46 -3.83% 37.74%
Zinc 131.89 -2.06% 0.55% 9.78% 69.68% 140.74 69.80 22.27% 72.33%
S&P GSCI Precious Metals
Gold 612.21 0.59% 5.32% 8.57% 22.95% 612.21 454.78 14.68% 46.10%
Silver 649.68 -0.20% 6.89% 4.31% 52.58% 669.58 393.58 24.34% 64.24%
S&P GSCI Agriculture
Wheat 220.19 -2.93% 0.61% 8.70% -29.44% 329.75 195.38 -10.79% -22.81%
Kansas Wheat 62.66 -3.19% 0.40% 5.15% -26.65% 95.15 57.46 -13.16% -21.93%
Corn 109.18 -2.52% 0.27% 6.69% -17.43% 138.88 91.09 6.30% -17.67%
Soybeans 2880.70 -1.75% -2.20% 2.71% 12.87% 3295.42 2188.34 -3.02% 21.70%
Cotton 201.56 -1.29% -1.62% 5.90% 21.01% 207.64 137.07 10.90% 25.87%
Sugar 199.45 -1.45% -1.66% -11.65% 55.01% 233.02 124.54 12.20% 44.86%
Coffee 112.81 -2.25% 2.51% 8.69% 15.25% 120.02 90.70 6.20% 6.50%
Cocoa 46.20 -0.99% -3.37% 1.47% 16.77% 49.19 32.93 8.81% 56.41%
S&P GSCI Livestock
Feeder Cattle 114.36 -1.13% 1.05% -1.50% -4.79% 126.89 111.45 -7.97% -10.75%
Live Cattle 3398.22 -1.56% -0.79% -1.30% -9.21% 3851.84 3340.04 -5.49% -18.15%
Lean Hogs 213.63 -1.59% -1.76% 12.31% -25.44% 301.00 161.98 7.61% -26.42%
S&P GSCI Forwards
1 Month Forward 446.88 -2.46% -0.17% 5.82% 13.81% 471.93 317.15 3.45% -11.69%
2 Month Forward 592.21 -2.42% -0.09% 6.03% 16.08% 624.49 418.99 3.63% -8.24%
3 Month Forward 578.42 -2.35% 0.10% 6.33% 17.38% 608.32 408.43 3.83% -5.99%
4 Month Forward 605.84 -2.29% 0.23% 6.41% 17.80% 635.53 428.18 3.88% -4.87%
5 Month Forward 621.65 -2.24% 0.30% 6.39% 18.24% 651.17 438.69 3.83% -3.85%
S&P GSCI Currency
Euro 69.03 -2.45% -1.06% 3.77% 3.30% 74.98 57.56 -1.56% -27.26%
Euro Hedged 69.46 -2.54% -0.28% 5.53% 8.43% 73.45 49.46 3.23% -17.51%
Yen 59.50 -3.37% -1.03% 5.94% 9.52% 66.39 43.76 -2.55% -25.12%
Yen Hedged 75.53 -2.56% -0.30% 5.60% 9.16% 80.16 53.56 3.28% -17.22%