The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P GSCIĀ®

 
 
S&P GSCI Index Values (November 06, 2009)
  Spot Excess return Total return
S&P GSCI 497.0222 429.4291 4415.389
Energy 255.0072 272.6706 1009.575
Non-Energy 324.0477 209.6656 2155.879
Industrial Metals 343.7131 222.0057 1506.933
Precious Metals 1472.568 161.8405 1429.952
Agriculture 318.5854 55.09223 566.6072
Livestock 204.249 197.6684 2032.589
Agricultural & LiveStock 263.1541 96.08683 988.2029
 
S&P GSCI Reduced and Light Energy Index Values (November 06, 2009)
  Spot Excess return Total return
Non-Energy 324.0477 209.6656 2155.879
Reduced Energy (CPW 2) 450.0469 351.1409 3610.341
Light Energy (CPW 4) 404.1065 291.611 2998.37
Ultra-Light Energy (CPW 8) 368.9073 253.9407 2611.091
Agricultural & LiveStock 263.1541 96.08683 988.2029
 
S&P GS Crude Index Values (November 06, 2009)
  Spot Excess return Total return
Crude Oil 425.0902 559.9329 1498.908