The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Japan 500

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 MKTCAP3,4 Level5 Daily MTD QTD YTD
JP500   500  256,637,623  1,112.929 (1.53%) (4.12%) (8.89%) (18.58%)
   TR       1,239.938 (1.53%) (4.12%) (8.87%) (17.72%)
Energy 10   2,561,272  1,806.046 (2.03%) (12.39%) (18.37%) (23.99%)
Materials 15   55  20,484,555  1,660.875 (2.22%) (6.63%) (13.30%) (27.70%)
Industrials 20   130  48,126,329  1,325.647 (2.55%) (7.40%) (17.08%) (20.45%)
Consumer Discretionary 25   89  49,682,795  1,105.469 (0.16%) (2.31%) (5.84%) (20.19%)
Consumer Staples 30   44  16,035,043  1,313.096 (0.23%) (0.36%) 5.80% (4.32%)
Health Care 35   23  14,670,689  1,769.209 (0.71%) (2.01%) 6.37% (4.66%)
Financials 40   67  45,347,098  810.069 (2.71%) (5.62%) (13.73%) (21.52%)
Information Technology 45   71  36,608,361  1,163.828 (1.26%) (3.08%) (10.63%) (20.76%)
Telecommunications Services 50   10,436,431  639.669 (0.94%) (1.71%) 2.45% (12.33%)
Utilities 55   10  12,685,049  1,353.863 (1.17%) 1.63% 10.51% 0.80%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value