The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Latin America 40

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
LAC   40  461,805  4,454.425 (0.80%) (7.31%) (14.71%) (8.69%)
   TR       6,133.761 (0.79%) (7.20%) (14.44%) (7.25%)
  Net TR       6,116.417 (0.79%) (7.21%) (14.44%) (7.28%)
Energy 10   81,064  11,576.595 (1.06%) (6.78%) (26.44%) (6.54%)
Materials 15   145,433  5,090.499 (0.47%) (10.37%) (21.66%) (9.95%)
Industrials 20   14,530  591.317 0.20% (6.46%) (1.09%) (24.58%)
Consumer Discretionary 25   15,948  2,927.577 (0.63%) (4.56%) (5.64%) (10.52%)
Consumer Staples 30   36,425  3,530.245 (1.59%) (3.38%) (3.51%) (0.29%)
Financials 40   69,932  7,142.926 (1.21%) (11.20%) (7.54%) (11.83%)
Telecommunications Services 50   74,702  3,344.934 (0.33%) (0.01%) (2.83%) (10.93%)
Utilities 55   23,771  1,211.533 (1.58%) (7.17%) (2.61%) 18.88%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value