The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Latin America 40

 
Effective as of next morning open Download Table
Desc GICSĀ®1 NC2 Adj MktCap3,4  Level5 Daily MTD QTD YTD
Energy 10   33,366  4,764.893 (4.38%) (17.42%) (51.16%) (61.53%)
Financials 40   41,073  4,191.252 (3.07%) (2.22%) (33.90%) (48.27%)
Consumer Staples 30   24,676  2,391.554 (1.51%) 0.99% (25.43%) (32.45%)
Materials 15   61,385  2,137.206 (3.02%) (7.76%) (42.10%) (62.19%)
Telecommunications Services 50   44,963  2,062.456 (0.53%) (0.07%) (31.98%) (45.08%)
Consumer Discretionary 25   9,107  1,671.732 0.16% (13.73%) (37.14%) (48.90%)
Utilities 55   17,182  875.912 (2.56%) (0.04%) (19.27%) (14.05%)
Industrials 20   9,067  318.275 (1.14%) (14.37%) (39.09%) (59.41%)
   TR       3,211.239 (2.39%) (6.01%) (37.29%) (51.44%)
  Net TR       3,201.991 (2.39%) (6.02%) (37.29%) (51.46%)
LAC   40  240,818  2,315.678 (2.39%) (6.18%) (37.67%) (52.53%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value