The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P Latin America 40

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
LAC   40  426,683  4,382.166 (0.25%) 6.23% 7.67% 82.72%
   TR       6,253.756 (0.25%) 6.25% 7.93% 87.02%
  Net TR       6,232.182 (0.25%) 6.25% 7.93% 86.93%
Energy 10   66,678  10,947.07 (0.26%) 6.31% 8.50% 105.12%
Materials 15   10  111,525  4,780.851 (0.24%) 6.19% 11.21% 115.35%
Industrials 20   15,290  542.716 0.64% 3.44% 3.95% 63.63%
Consumer Discretionary 25   14,640  2,992.302 (0.06%) 4.52% 9.09% 72.07%
Consumer Staples 30   40,883  4,061.789 (0.63%) 2.77% 11.38% 59.20%
Financials 40   98,914  8,328.577 0.00% 9.09% 4.63% 101.89%
Telecommunications Services 50   51,360  2,998.937 (1.01%) 5.72% 5.60% 40.91%
Utilities 55   21,281  1,189.406 0.98% 4.66% 3.54% 44.32%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value