The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P United Kingdom

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
UK   114  1,285,421  1,113.385 0.98% 2.46% 0.57% (14.47%)
   TR       1,572.09
Energy 10   258,064  1,456.878 2.15% 3.58% (5.64%) (9.89%)
Materials 15   152,822  4,198.285 1.89% (2.24%) (12.49%) (2.06%)
Industrials 20   18  60,492  912.328 1.48% 7.10% 8.54% (11.40%)
Consumer Discretionary 25   30  67,289  647.009 (0.68%) 3.26% 0.38% (28.15%)
Consumer Staples 30   12  168,522  1,812.094 (0.43%) 3.54% 4.91% (15.08%)
Health Care 35   117,090  1,035.133 (0.22%) 8.36% 17.85% 5.21%
Financials 40   23  294,265  853.771 0.74% (0.40%) 3.82% (23.86%)
Information Technology 45   7,606  259.848 0.72% 10.83% 12.84% (6.58%)
Telecommunications Services 50   92,313  1,050.678 2.20% 2.77% (2.09%) (26.44%)
Utilities 55   66,960  2,099.677 0.77% 3.74% 6.54% (6.28%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value