The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P United Kingdom

 
Effective as of next morning open Download Table
Desc  GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Energy 10   218,160  1,235.276 (4.76%) (5.54%) (1.37%) (23.60%)
Materials 15   61,928  1,717.405 (7.81%) (23.71%) (39.27%) (59.94%)
Industrials 20   18  41,907  631.752 (3.17%) (8.70%) (21.88%) (38.65%)
Consumer Discretionary 25   30  46,515  452.348 (3.35%) (10.56%) (22.20%) (49.77%)
Consumer Staples 30   12  150,283  1,637.97 (1.20%) (2.66%) (9.00%) (23.24%)
Health Care 35   108,094  966.685 (6.35%) (2.13%) (1.07%) (1.75%)
Financials 40   22  166,327  483.068 (6.87%) (18.94%) (39.49%) (56.92%)
Information Technology 45   5,055  174.275 (2.52%) (9.58%) (23.28%) (37.35%)
Telecommunications Services 50   76,400  873.596 (6.24%) 2.07% (6.12%) (38.84%)
Utilities 55   59,194  1,860.837 (3.74%) (1.47%) (9.50%) (16.94%)
UK   113  933,861  813.489 (4.90%) (8.50%) (18.03%) (37.51%)
   TR       1,161.02

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value