The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Indices

S&P United Kingdom

 
Effective as of next morning open Download Table
Desc GICSĀ®1  NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
Consumer Discretionary 25   30  52,877  514.22 2.39% 1.67% (11.56%) (42.90%)
Financials 40   22  194,270  559.709 2.19% (6.08%) (29.89%) (50.08%)
Industrials 20   18  46,825  705.882 3.37% 2.01% (12.71%) (31.45%)
Consumer Staples 30   12  151,458  1,650.785 0.96% (1.90%) (8.29%) (22.64%)
Utilities 55   58,811  1,775.82 1.54% (5.97%) (13.63%) (20.73%)
Materials 15   71,722  1,989.006 (1.08%) (11.65%) (29.67%) (53.60%)
Information Technology 45   5,406  186.372 1.61% (3.31%) (17.96%) (33.00%)
Health Care 35   103,421  924.9 5.15% (6.36%) (5.35%) (6.00%)
Energy 10   237,794  1,346.451 0.10% 2.96% 7.51% (16.72%)
Telecommunications Services 50   81,338  930.06 0.66% 8.67% (0.05%) (34.89%)
UK   113  1,003,921  870.985 1.46% (2.03%) (12.24%) (33.09%)
   TR       1,243.533

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value