The McGraw-Hill Companies
Latinoamérica | Otros sitios Regístrese | Conéctese
HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P 700

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 MKTCAP3,4 Nivel5 Diario MTD QTD YTD
700   700  7,311,843  1,001.372 (3.82%) (12.72%) (31.11%) (51.40%)
   TR       1,328.63 (3.76%) (12.45%) (30.83%) (49.72%)
  Net TR       1,261.32 (3.76%) (12.48%) (30.86%) (50.00%)
Energy 10   39  787,180  1,458.497 (4.98%) (14.36%) (28.96%) (47.39%)
Materials 15   94  625,182  1,530.256 (6.26%) (18.82%) (41.17%) (61.21%)
Industrials 20   126  691,531  934.146 (3.27%) (9.30%) (31.37%) (54.24%)
Consumer Discretionary 25   105  637,991  777.583 (2.43%) (15.64%) (28.23%) (51.13%)
Consumer Staples 30   52  712,357  1,612.486 (1.77%) (6.08%) (19.96%) (36.80%)
Health Care 35   26  639,074  1,202.767 (3.14%) (7.30%) (14.56%) (26.47%)
Financials 40   143  1,624,889  716.25 (5.96%) (19.94%) (43.23%) (61.88%)
Information Technology 45   44  433,302  815.014 (0.88%) (13.30%) (30.12%) (52.26%)
Telecommunications Services 50   31  623,693  1,127.959 (2.66%) (2.28%) (18.56%) (43.35%)
Utilities 55   40  536,644  1,664.154 (2.04%) (3.16%) (18.73%) (38.26%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value