The McGraw-Hill Companies
Latinoamérica | Otros sitios Regístrese | Conéctese
HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P/ASX 200

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 MKTCAP3,4 Nivel5 Diario MTD QTD YTD
ASX200     719,580  3,499.63 (0.67%) (12.90%) (23.93%) (44.80%)
   TR       23,237.757
Energy 10     54,584  11,899.958 (2.10%) (8.57%) (26.44%) (23.68%)
Materials 15     148,683  7,225.82 (3.82%) (18.52%) (32.74%) (51.88%)
Industrials 20     48,274  3,165.626 (2.22%) (11.60%) (28.07%) (51.59%)
Consumer Discretionary 25     26,814  1,092.52 (2.92%) (15.64%) (31.65%) (59.73%)
Consumer Staples 30     71,381  6,096.581 (2.10%) (7.93%) (13.16%) (31.54%)
Health Care 35     35,690  8,536.983 0.01% (4.05%) (6.06%) (11.31%)
Financials 40     270,617  3,463.59 2.07% (15.01%) (24.23%) (48.87%)
Information Technology 45     3,362  382.706 (2.34%) (18.11%) (27.02%) (33.61%)
Telecommunications Services 50     47,258  1,375.124 0.46% (0.56%) (3.01%) (17.96%)
Utilities 55     12,917  4,416.181 0.29% (0.71%) (3.89%) (33.63%)
A-REIT 60     51,849  981.28 1.01% (4.07%) (28.33%) (53.52%)
Financial-x-A-REIT 65     218,769  3,734.393 2.33% (17.26%) (23.45%) (47.82%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'AUS', 5Price Index Value