The McGraw-Hill Companies
Latinoamérica | Otros sitios Regístrese | Conéctese
HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P/ASX 300

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 MKTCAP3,4 Nivel5 Diario MTD QTD YTD
ASX300     732,621  3,482.84 (0.69%) (12.85%) (24.13%) (45.21%)
   TR       23,095.707
Energy 10     55,909  12,432.771 (2.11%) (8.47%) (26.15%) (23.40%)
Materials 15     151,533  7,219.836 (3.78%) (18.46%) (33.09%) (52.30%)
Industrials 20     50,756  3,184.719 (2.18%) (11.34%) (28.24%) (52.04%)
Consumer Discretionary 25     27,739  1,106.928 (2.88%) (15.48%) (31.70%) (59.65%)
Consumer Staples 30     72,335  6,122.451 (2.09%) (7.87%) (13.20%) (31.77%)
Health Care 35     36,567  7,154.66 (0.05%) (4.18%) (6.83%) (14.16%)
Financials 40     271,745  3,425.007 2.04% (15.05%) (24.38%) (49.31%)
Information Technology 45     4,867  534.638 (1.34%) (14.68%) (23.45%) (39.81%)
Telecommunications Services 50     47,331  1,351.156 0.46% (0.60%) (3.08%) (18.15%)
Utilities 55     13,838  4,358.543 0.10% (1.26%) (5.61%) (34.59%)
A-REIT 60     52,741  956.052 0.89% (4.41%) (28.78%) (54.90%)
Financial-x-A-REIT 65     219,004  3,715.895 2.32% (17.28%) (23.51%) (47.96%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value