The McGraw-Hill Companies
Latinoamérica | Otros sitios Regístrese | Conéctese
HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Europe 350

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Nivel5 Diario MTD QTD YTD
EURO350   350  3,459,741  813.54 (3.86%) (12.42%) (23.12%) (45.93%)
   TR       1,098.531 (3.76%) (12.07%) (22.74%) (43.77%)
  Net TR       1,054.78 (3.76%) (12.10%) (22.77%) (44.11%)
Energy 10   11  432,716  1,094.271 (3.79%) (10.34%) (9.79%) (33.97%)
Materials 15   37  216,446  1,136.647 (7.75%) (20.67%) (36.20%) (58.53%)
Industrials 20   62  269,523  710.858 (3.87%) (12.11%) (31.32%) (55.19%)
Consumer Discretionary 25   66  273,914  646.372 (3.29%) (16.65%) (20.57%) (46.05%)
Consumer Staples 30   27  428,815  1,394.549 (0.80%) (5.29%) (10.82%) (28.02%)
Health Care 35   17  431,981  1,006.669 (3.12%) (7.09%) (4.84%) (15.41%)
Financials 40   78  701,313  500.183 (6.51%) (22.51%) (40.93%) (61.94%)
Information Technology 45   14  102,109  576.652 (1.91%) (11.97%) (24.93%) (51.31%)
Telecommunications Services 50   15  291,494  998.84 (2.52%) (1.42%) (8.73%) (37.87%)
Utilities 55   23  311,428  1,512.185 (2.38%) (4.35%) (15.31%) (36.72%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value