The McGraw-Hill Companies
Latinoamérica | Otros sitios Regístrese | Conéctese
HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

S&P Euro Plus

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Nivel5 Diario MTD QTD YTD
EUROPL   237  2,340,295  906.321 (3.88%) (11.82%) (23.51%) (46.32%)
   TR       1,180.094
Energy 10   171,202  1,198.677 (3.98%) (9.54%) (14.40%) (35.53%)
Materials 15   30  142,212  1,023.313 (8.26%) (16.21%) (32.37%) (53.97%)
Industrials 20   44  219,288  891.359 (4.28%) (11.70%) (32.43%) (56.82%)
Consumer Discretionary 25   36  218,156  845.602 (3.55%) (16.91%) (18.97%) (42.81%)
Consumer Staples 30   15  248,667  1,547.741 (1.32%) (3.11%) (8.59%) (22.98%)
Health Care 35   13  302,406  1,251.456 (2.16%) (6.86%) (4.24%) (15.88%)
Financials 40   56  501,932  562.673 (6.79%) (22.09%) (40.21%) (61.87%)
Information Technology 45   96,050  723.114 (1.94%) (11.80%) (24.78%) (51.67%)
Telecommunications Services 50   12  199,912  1,117.601 (1.26%) (0.35%) (7.65%) (32.98%)
Utilities 55   15  240,471  1,550.029 (2.31%) (3.53%) (15.65%) (39.17%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value