The McGraw-Hill Companies
Latinoamérica | Otros sitios Regístrese | Conéctese
HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Índices

S&P Latin America 40

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Nivel5 Diario MTD QTD YTD
LAC   40  294,767  2,841.757 (0.70%) (23.51%) (23.51%) (41.75%)
   TR       3,917.001 (0.70%) (23.51%) (23.51%) (40.77%)
  Net TR       3,905.866 (0.70%) (23.51%) (23.51%) (40.79%)
Energy 10   48,380  6,909.111 0.31% (29.18%) (29.18%) (44.22%)
Materials 15   74,974  2,610.325 (1.91%) (29.28%) (29.28%) (53.83%)
Industrials 20   10,190  414.704 (0.13%) (20.63%) (20.63%) (47.11%)
Consumer Discretionary 25   11,498  2,110.654 1.13% (20.64%) (20.64%) (35.49%)
Consumer Staples 30   27,057  2,622.292 (1.14%) (18.23%) (18.23%) (25.93%)
Financials 40   50,586  5,162.047 1.21% (18.60%) (18.60%) (36.28%)
Telecommunications Services 50   54,354  2,451.647 (3.56%) (19.14%) (19.14%) (34.72%)
Utilities 55   17,728  903.738 4.96% (16.70%) (16.70%) (11.32%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value