The McGraw-Hill Companies
Latinoamérica | Otros sitios Regístrese | Conéctese
HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
     

Índices

S&P Latin America 40

 
Effective as of next morning open Download Table
 Desc GICS®1 NC2 Adj MktCap3,4 Nivel5 Diario MTD QTD YTD
LAC   40  440,071  4,503.276 (1.08%) 9.17% 10.65% 87.77%
   TR       6,428.159 (1.08%) 9.21% 10.94% 92.23%
  Net TR       6,405.933 (1.08%) 9.21% 10.94% 92.14%
Energy 10   70,070  11,504.049 (0.27%) 11.72% 14.02% 115.55%
Materials 15   10  115,835  4,897.293 (0.62%) 8.77% 13.92% 120.59%
Industrials 20   15,489  549.773 (1.14%) 4.79% 5.30% 65.76%
Consumer Discretionary 25   15,131  3,092.735 (0.13%) 8.03% 12.75% 77.85%
Consumer Staples 30   42,656  4,237.921 (1.22%) 7.23% 16.21% 66.10%
Financials 40   100,270  8,442.754 (2.09%) 10.58% 6.07% 104.66%
Telecommunications Services 50   52,741  3,079.539 (1.15%) 8.56% 8.44% 44.69%
Utilities 55   21,978  1,228.397 (0.98%) 8.09% 6.93% 49.05%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value